๐ŸŒ

World View

Global statistics at a glance ยท 2024 data

Source: World Bank โ†—
๐ŸŒWorld Population
8.14 B
2024 ยท World Bank
๐Ÿ’ฐWorld GDP
$110.98 T
2024 ยท current USD
โค๏ธLife Expectancy
73.5 yrs
2024 ยท world avg
๐Ÿ“ŠGDP per Capita
$13,631
2024 ยท world avg
๐ŸŒฑCOโ‚‚ per Capita
4.7 t
2024 ยท tonnes/yr

20-Year Global Trend โ€” Population

Top 15 Countries โ€” Population

Factor Correlation

X Axis
vs
Y Axis

GDP vs Population ยท 192 countries

All Countries

#CountryPopulationโ†“GDPโ†•Life Exp.โ†•GDP/capโ†•COโ‚‚/capโ†•Fertilityโ†•Infant Mort.โ†•Unemploy.โ†•Urban %โ†•Internetโ†•
1๐Ÿ‡ฎ๐Ÿ‡ณIndia1.45 B$3.91 T72.2 yrs$2,6952.2 t1.96 births/woman23.3 per 1K births4.2%35.4%70.0%
2๐Ÿ‡จ๐Ÿ‡ณChina1.41 B$18.74 T78.0 yrs$13,3039.3 t1.01 births/woman4.1 per 1K births4.6%65.9%91.6%
3๐Ÿ‡บ๐Ÿ‡ธUnited States340.1 M$28.75 T78.9 yrs$84,53413.6 t1.63 births/woman5.5 per 1K births4.2%80.1%โ€”
4๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia283.5 M$1.40 T71.3 yrs$4,9252.9 t2.12 births/woman15.2 per 1K births3.2%58.8%โ€”
5๐Ÿ‡ต๐Ÿ‡ฐPakistan251.3 M$371.6 B67.8 yrs$1,4790.8 t3.55 births/woman48.2 per 1K births5.4%39.2%โ€”
6๐Ÿ‡ณ๐Ÿ‡ฌNigeria232.7 M$252.3 B54.6 yrs$1,0840.6 t4.38 births/woman69.8 per 1K births3.1%63.0%โ€”
7๐Ÿ‡ง๐Ÿ‡ทBrazil212.0 M$2.19 T76.0 yrs$10,3112.3 t1.61 births/woman12.3 per 1K births6.0%87.9%โ€”
8๐Ÿ‡ง๐Ÿ‡ฉBangladesh173.6 M$450.1 B74.9 yrs$2,5930.7 t2.14 births/woman24.4 per 1K births3.8%32.7%โ€”
9๐Ÿ‡ท๐Ÿ‡บRussian Federation143.5 M$2.17 T73.4 yrs$14,88914.0 t1.42 births/woman4.1 per 1K births2.1%75.1%โ€”
10๐Ÿ‡ช๐Ÿ‡นEthiopia132.1 M$149.7 B67.6 yrs$1,1340.1 t3.91 births/woman34.5 per 1K births3.3%23.6%โ€”
11๐Ÿ‡ฒ๐Ÿ‡ฝMexico130.9 M$1.86 T75.3 yrs$14,1863.6 t1.89 births/woman12.1 per 1K births2.7%79.8%โ€”
12๐Ÿ‡ฏ๐Ÿ‡ตJapan124.0 M$4.03 T84.0 yrs$32,4877.8 t1.15 births/woman1.8 per 1K births2.5%92.2%โ€”
13๐Ÿ‡ช๐Ÿ‡ฌEgypt, Arab Rep.116.5 M$389.1 B71.8 yrs$3,3382.5 t2.73 births/woman20.8 per 1K births6.8%42.8%โ€”
14๐Ÿ‡ต๐Ÿ‡ญPhilippines115.8 M$461.6 B69.9 yrs$3,9851.5 t1.89 births/woman21.7 per 1K births2.2%55.5%โ€”
15๐Ÿ‡จ๐Ÿ‡ฉCongo, Dem. Rep.109.3 M$71.0 B62.1 yrs$6490.1 t5.98 births/woman56.4 per 1K births4.4%44.7%โ€”
16๐Ÿ‡ป๐Ÿ‡ณViet Nam101.0 M$476.4 B74.7 yrs$4,7174.3 t1.90 births/woman12.0 per 1K births1.5%38.5%โ€”
17๐Ÿ‡ฎ๐Ÿ‡ทIran, Islamic Rep.91.6 M$475.3 B77.9 yrs$5,1909.1 t1.68 births/woman10.3 per 1K births8.3%77.0%โ€”
18๐Ÿ‡น๐Ÿ‡ทTurkiye85.5 M$1.36 T77.4 yrs$15,8935.4 t1.48 births/woman8.0 per 1K births8.5%89.3%89.8%
19๐Ÿ‡ฉ๐Ÿ‡ชGermany83.5 M$4.69 T80.8 yrs$56,1046.9 t1.36 births/woman3.1 per 1K births3.7%82.0%โ€”
20๐Ÿ‡น๐Ÿ‡ญThailand71.7 M$526.5 B76.6 yrs$7,3474.0 t1.20 births/woman7.7 per 1K births0.8%61.9%โ€”
21๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom69.2 M$3.69 T81.4 yrs$53,2464.2 t1.55 births/woman4.1 per 1K births4.7%83.2%โ€”
22๐Ÿ‡น๐Ÿ‡ฟTanzania68.6 M$78.8 B67.2 yrs$1,1870.3 t4.54 births/woman28.7 per 1K births1.6%36.2%โ€”
23๐Ÿ‡ซ๐Ÿ‡ทFrance68.6 M$3.16 T83.0 yrs$46,1034.0 t1.61 births/woman3.4 per 1K births7.5%78.8%โ€”
24๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa64.0 M$401.1 B66.3 yrs$6,2676.9 t2.21 births/woman24.2 per 1K births32.4%63.7%โ€”
25๐Ÿ‡ฎ๐Ÿ‡นItaly59.0 M$2.38 T84.0 yrs$40,3855.1 t1.18 births/woman2.3 per 1K births6.4%69.6%โ€”
26๐Ÿ‡ฐ๐Ÿ‡ชKenya56.4 M$120.3 B63.8 yrs$2,1320.4 t3.17 births/woman34.2 per 1K births5.4%31.9%โ€”
27๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar54.5 M$74.1 B67.1 yrs$1,3590.6 t2.10 births/woman32.8 per 1K births3.0%30.4%โ€”
28๐Ÿ‡จ๐Ÿ‡ดColombia52.9 M$418.8 B77.9 yrs$7,9191.8 t1.63 births/woman10.5 per 1K births8.3%78.5%โ€”
29๐Ÿ‡ฐ๐Ÿ‡ทKorea, Rep.51.8 M$1.88 T83.6 yrs$36,23911.4 t0.75 births/woman2.3 per 1K births2.7%81.2%โ€”
30๐Ÿ‡ธ๐Ÿ‡ฉSudan50.4 M$49.7 B66.5 yrs$9850.4 t4.26 births/woman42.9 per 1K birthsโ€”34.9%โ€”
31๐Ÿ‡บ๐Ÿ‡ฌUganda50.0 M$53.9 B68.5 yrs$1,0780.2 t4.17 births/woman35.9 per 1K births2.7%31.3%โ€”
32๐Ÿ‡ช๐Ÿ‡ธSpain48.8 M$1.73 T83.9 yrs$35,3274.5 t1.10 births/woman2.6 per 1K births10.4%80.3%โ€”
33๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria46.8 M$269.3 B76.5 yrs$5,7534.0 t2.72 births/woman19.5 per 1K births11.6%75.3%โ€”
34๐Ÿ‡ฎ๐Ÿ‡ถIraq46.0 M$279.6 B72.4 yrs$6,0745.2 t3.22 births/woman20.1 per 1K births15.5%69.9%โ€”
35๐Ÿ‡ฆ๐Ÿ‡ทArgentina45.7 M$638.4 B77.5 yrs$13,9704.0 t1.50 births/woman8.0 per 1K births7.1%92.3%โ€”
36๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan42.6 Mโ€”66.3 yrsโ€”0.3 t4.76 births/woman48.3 per 1K births13.4%25.7%โ€”
37๐Ÿ‡จ๐Ÿ‡ฆCanada41.3 M$2.24 T82.1 yrs$54,34014.0 t1.25 births/woman4.7 per 1K births6.9%82.7%โ€”
38๐Ÿ‡พ๐Ÿ‡ชYemen, Rep.40.6 Mโ€”69.4 yrsโ€”0.3 t4.50 births/woman33.8 per 1K births17.3%36.8%โ€”
39๐Ÿ‡ฒ๐Ÿ‡ฆMorocco38.1 M$160.6 B75.5 yrs$4,1531.8 t2.21 births/woman14.7 per 1K births9.0%62.8%โ€”
40๐Ÿ‡ฆ๐Ÿ‡ดAngola37.9 M$101.0 B64.8 yrs$2,6660.7 t5.05 births/woman32.1 per 1K births14.1%70.7%โ€”
41๐Ÿ‡บ๐Ÿ‡ฆUkraine37.9 M$190.7 B74.7 yrs$5,3893.1 t0.99 births/woman7.6 per 1K birthsโ€”69.5%โ€”
42๐Ÿ‡ต๐Ÿ‡ฑPoland36.6 M$917.8 B78.4 yrs$25,1047.6 t1.14 births/woman3.6 per 1K births3.0%60.0%โ€”
43๐Ÿ‡บ๐Ÿ‡ฟUzbekistan36.4 M$115.0 B72.5 yrs$3,1624.1 t3.49 births/woman12.8 per 1K births4.6%51.0%โ€”
44๐Ÿ‡ฒ๐Ÿ‡พMalaysia35.6 M$422.2 B76.8 yrs$11,8748.3 t1.54 births/woman7.0 per 1K births3.8%76.9%โ€”
45๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia35.3 M$1.24 T79.0 yrs$35,12218.5 t2.31 births/woman4.7 per 1K births3.0%84.5%โ€”
46๐Ÿ‡ฒ๐Ÿ‡ฟMozambique34.6 M$22.7 B63.8 yrs$6570.3 t4.69 births/woman43.7 per 1K births6.6%36.4%โ€”
47๐Ÿ‡ฌ๐Ÿ‡ญGhana34.4 M$82.3 B65.7 yrs$2,3910.7 t3.34 births/woman27.5 per 1K births3.0%58.4%โ€”
48๐Ÿ‡ต๐Ÿ‡ชPeru34.2 M$289.2 B77.9 yrs$8,4522.0 t1.97 births/woman11.0 per 1K births5.1%85.2%โ€”
49๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar32.0 M$17.4 B63.8 yrs$5450.1 t3.91 births/woman43.0 per 1K births3.0%32.4%โ€”
50๐Ÿ‡จ๐Ÿ‡ฎCote d'Ivoire31.9 M$87.1 B62.1 yrs$2,7280.6 t4.23 births/woman44.8 per 1K births2.3%54.0%โ€”
51๐Ÿ‡ณ๐Ÿ‡ตNepal29.7 M$42.9 B70.6 yrs$1,4470.5 t1.96 births/woman22.2 per 1K births10.5%66.8%โ€”
52๐Ÿ‡จ๐Ÿ‡ฒCameroon29.1 M$53.3 B64.0 yrs$1,8300.4 t4.26 births/woman40.2 per 1K births3.6%55.4%โ€”
53๐Ÿ‡ป๐Ÿ‡ชVenezuela, RB28.4 M$119.8 B72.7 yrs$4,2183.4 t2.08 births/woman21.2 per 1K births5.3%89.3%โ€”
54๐Ÿ‡ฆ๐Ÿ‡บAustralia27.2 M$1.76 T83.1 yrs$64,60414.1 t1.48 births/woman3.1 per 1K births4.1%87.6%โ€”
55๐Ÿ‡ณ๐Ÿ‡ชNiger27.0 M$19.9 B61.4 yrs$7350.1 t5.93 births/woman65.6 per 1K births0.4%18.0%โ€”
56๐Ÿ‡ฐ๐Ÿ‡ตKorea, Dem. People's Rep.26.5 Mโ€”73.7 yrsโ€”2.5 t1.78 births/woman13.3 per 1K births3.5%63.9%โ€”
57๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic24.7 Mโ€”72.6 yrsโ€”1.3 t2.70 births/woman17.7 per 1K births13.6%72.1%โ€”
58๐Ÿ‡ฒ๐Ÿ‡ฑMali24.5 M$26.8 B60.7 yrs$1,0950.3 t5.51 births/woman47.5 per 1K births2.8%31.6%โ€”
59๐Ÿ‡ง๐Ÿ‡ซBurkina Faso23.5 M$23.1 B61.3 yrs$9820.3 t4.11 births/woman43.6 per 1K births3.5%28.3%โ€”
60๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka21.9 M$99.0 B77.7 yrs$4,5161.1 t1.95 births/woman5.2 per 1K births4.0%20.3%โ€”
61๐Ÿ‡ฒ๐Ÿ‡ผMalawi21.7 M$11.3 B67.6 yrs$5230.2 t3.59 births/woman38.0 per 1K births5.1%17.3%โ€”
62๐Ÿ‡ฟ๐Ÿ‡ฒZambia21.3 M$25.3 B66.5 yrs$1,1870.5 t4.04 births/woman34.6 per 1K births5.9%45.5%โ€”
63๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan20.6 M$291.5 B74.5 yrs$14,15512.6 t2.98 births/woman7.4 per 1K births4.8%62.1%โ€”
64๐Ÿ‡น๐Ÿ‡ฉChad20.3 M$19.5 B55.2 yrs$9620.1 t6.03 births/woman56.3 per 1K births1.1%26.9%โ€”
65๐Ÿ‡จ๐Ÿ‡ฑChile19.8 M$330.3 B81.4 yrs$16,7103.9 t1.14 births/woman5.8 per 1K births9.0%89.0%โ€”
66๐Ÿ‡ท๐Ÿ‡ดRomania19.1 M$382.6 B76.5 yrs$20,0803.7 t1.39 births/woman6.0 per 1K births6.0%52.2%โ€”
67๐Ÿ‡ธ๐Ÿ‡ดSomalia, Fed. Rep.19.0 M$12.0 B59.0 yrs$6300.0 t6.01 births/woman65.4 per 1K births18.9%54.6%โ€”
68๐Ÿ‡ธ๐Ÿ‡ณSenegal18.5 M$32.8 B68.9 yrs$1,7730.8 t3.77 births/woman28.9 per 1K births2.7%55.2%โ€”
69๐Ÿ‡ฌ๐Ÿ‡นGuatemala18.4 M$113.2 B72.7 yrs$6,1501.1 t2.29 births/woman17.2 per 1K births2.6%56.0%โ€”
70๐Ÿ‡ช๐Ÿ‡จEcuador18.1 M$124.7 B77.6 yrs$6,8752.6 t1.81 births/woman10.9 per 1K births3.3%63.2%โ€”
71๐Ÿ‡ณ๐Ÿ‡ฑNetherlands18.0 M$1.21 T82.0 yrs$67,5206.6 t1.43 births/woman3.4 per 1K births3.9%95.6%โ€”
72๐Ÿ‡ฐ๐Ÿ‡ญCambodia17.6 M$46.4 B70.8 yrs$2,6281.1 t2.55 births/woman16.4 per 1K births0.3%40.9%โ€”
73๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe16.6 M$41.5 B63.1 yrs$2,4970.8 t3.67 births/woman62.4 per 1K births9.3%39.9%โ€”
74๐Ÿ‡ฌ๐Ÿ‡ณGuinea14.8 M$25.0 B60.9 yrs$1,6950.4 t4.13 births/woman59.8 per 1K births5.2%38.1%โ€”
75๐Ÿ‡ง๐Ÿ‡ฏBenin14.5 M$21.5 B61.0 yrs$1,4850.5 t4.48 births/woman45.2 per 1K births1.6%52.5%โ€”
76๐Ÿ‡ท๐Ÿ‡ผRwanda14.3 M$14.3 B68.0 yrs$1,0000.2 t3.65 births/woman29.4 per 1K births11.4%29.9%โ€”
77๐Ÿ‡ง๐Ÿ‡ฎBurundi14.0 M$3.1 B63.8 yrs$2190.1 t4.79 births/woman30.5 per 1K births0.9%24.8%โ€”
78๐Ÿ‡ง๐Ÿ‡ดBolivia12.4 M$54.9 B68.7 yrs$4,4212.3 t2.52 births/woman14.2 per 1K births3.0%71.2%โ€”
79๐Ÿ‡น๐Ÿ‡ณTunisia12.3 M$51.3 B76.7 yrs$4,1812.6 t1.82 births/woman9.7 per 1K births15.1%70.4%โ€”
80๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan11.9 Mโ€”57.7 yrsโ€”โ€”3.79 births/woman71.9 per 1K birthsโ€”21.4%โ€”
81๐Ÿ‡ง๐Ÿ‡ชBelgium11.9 M$671.4 B82.3 yrs$56,6157.3 t1.44 births/woman3.1 per 1K births5.9%87.6%โ€”
82๐Ÿ‡ญ๐Ÿ‡นHaiti11.8 M$25.2 B65.1 yrs$2,1430.3 t2.63 births/woman39.0 per 1K births14.9%55.0%โ€”
83๐Ÿ‡ฏ๐Ÿ‡ดJordan11.6 M$53.4 B78.0 yrs$4,6182.1 t2.60 births/woman12.0 per 1K births16.5%93.0%โ€”
84๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic11.4 M$124.3 B73.9 yrs$10,8763.0 t2.22 births/woman27.7 per 1K births5.1%72.4%โ€”
85๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates11.0 M$552.3 B83.1 yrs$50,27418.3 t1.21 births/woman3.8 per 1K births2.2%85.8%โ€”
86๐Ÿ‡จ๐Ÿ‡บCuba11.0 Mโ€”78.3 yrsโ€”1.9 t1.45 births/woman6.8 per 1K births1.7%77.2%โ€”
87๐Ÿ‡จ๐Ÿ‡ฟCzechia10.9 M$347.0 B80.0 yrs$31,8237.1 t1.36 births/woman2.1 per 1K births2.8%72.8%โ€”
88๐Ÿ‡ญ๐Ÿ‡ณHonduras10.8 M$37.1 B73.0 yrs$3,4261.1 t2.48 births/woman12.8 per 1K births4.9%58.8%โ€”
89๐Ÿ‡ต๐Ÿ‡นPortugal10.7 M$313.3 B82.4 yrs$29,2923.3 t1.41 births/woman2.7 per 1K births6.2%61.3%โ€”
90๐Ÿ‡น๐Ÿ‡ฏTajikistan10.6 M$14.2 B71.9 yrs$1,3410.9 t3.04 births/woman23.5 per 1K births6.9%26.2%โ€”
91๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea10.6 M$31.8 B66.3 yrs$3,0070.5 t3.07 births/woman31.3 per 1K births2.6%15.4%โ€”
92๐Ÿ‡ธ๐Ÿ‡ชSweden10.6 M$603.7 B84.1 yrs$57,1173.6 t1.43 births/woman2.0 per 1K births8.7%88.9%95.8%
93๐Ÿ‡ฌ๐Ÿ‡ทGreece10.4 M$256.2 B81.8 yrs$24,6265.0 t1.24 births/woman3.2 per 1K births8.5%79.0%โ€”
94๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan10.2 M$74.3 B74.6 yrs$7,2843.8 t1.43 births/woman12.5 per 1K births5.5%58.6%90.8%
95๐Ÿ‡ฎ๐Ÿ‡ฑIsrael10.0 M$540.4 B83.2 yrs$54,1775.8 t2.87 births/woman2.7 per 1K births3.5%91.5%โ€”
96๐Ÿ‡ญ๐Ÿ‡บHungary9.6 M$222.7 B76.7 yrs$23,2924.5 t1.41 births/woman3.1 per 1K births4.5%70.5%โ€”
97๐Ÿ‡น๐Ÿ‡ฌTogo9.5 M$10.7 B62.9 yrs$1,1190.3 t4.12 births/woman34.8 per 1K births2.0%43.8%โ€”
98๐Ÿ‡ฆ๐Ÿ‡นAustria9.2 M$534.8 B82.0 yrs$58,2696.3 t1.31 births/woman2.8 per 1K births5.6%69.5%91.9%
99๐Ÿ‡ง๐Ÿ‡พBelarus9.1 M$76.0 B74.4 yrs$8,3185.9 t1.22 births/woman1.8 per 1K births3.4%79.2%โ€”
100๐Ÿ‡จ๐Ÿ‡ญSwitzerland9.0 M$936.6 B84.4 yrs$103,9983.7 t1.29 births/woman3.4 per 1K births4.9%85.5%97.3%
101๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone8.6 M$7.0 B62.0 yrs$8070.2 t3.70 births/woman54.6 per 1K births3.1%45.4%โ€”
102๐Ÿ‡ฑ๐Ÿ‡ฆLao PDR7.8 M$16.5 B69.2 yrs$2,1243.4 t2.40 births/woman27.2 per 1K births1.2%39.6%โ€”
103๐ŸณHong Kong SAR, China7.5 M$406.9 B85.4 yrs$54,0754.6 t0.84 births/womanโ€”2.8%100.0%โ€”
104๐Ÿ‡น๐Ÿ‡ฒTurkmenistan7.5 M$51.4 B70.2 yrs$6,85710.9 t2.66 births/woman30.4 per 1K births4.3%47.1%โ€”
105๐Ÿ‡ฑ๐Ÿ‡พLibya7.4 M$48.5 B71.1 yrs$6,5698.7 t2.30 births/woman7.9 per 1K births18.8%87.9%โ€”
106๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyz Republic7.2 M$17.5 B72.4 yrs$2,4201.5 t2.60 births/woman14.8 per 1K births3.5%34.7%โ€”
107๐Ÿ‡ต๐Ÿ‡พParaguay6.9 M$44.5 B74.0 yrs$6,4161.2 t2.42 births/woman14.5 per 1K births4.8%69.9%โ€”
108๐Ÿ‡ณ๐Ÿ‡ฎNicaragua6.9 M$19.7 B75.1 yrs$2,8480.8 t2.21 births/woman9.4 per 1K births5.0%59.3%โ€”
109๐Ÿ‡ท๐Ÿ‡ธSerbia6.6 M$90.1 B76.0 yrs$13,679โ€”1.64 births/woman4.6 per 1K births7.1%62.4%โ€”
110๐Ÿ‡ง๐Ÿ‡ฌBulgaria6.4 M$113.3 B75.8 yrs$17,5965.3 t1.72 births/woman4.6 per 1K births3.5%73.9%โ€”
111๐Ÿ‡ธ๐Ÿ‡ปEl Salvador6.3 M$35.4 B72.3 yrs$5,5801.5 t1.77 births/woman8.8 per 1K births3.3%75.1%โ€”
112๐Ÿ‡จ๐Ÿ‡ฌCongo, Rep.6.3 M$15.7 B66.0 yrs$2,4821.3 t4.11 births/woman27.0 per 1K births19.9%63.9%โ€”
113๐Ÿ‡ธ๐Ÿ‡ฌSingapore6.0 M$547.4 B83.3 yrs$90,6749.8 t0.97 births/woman2.2 per 1K births2.8%100.0%โ€”
114๐Ÿ‡ฉ๐Ÿ‡ฐDenmark6.0 M$424.5 B82.3 yrs$71,0264.3 t1.47 births/woman3.5 per 1K births5.5%88.7%โ€”
115๐Ÿ‡ฑ๐Ÿ‡งLebanon5.8 Mโ€”77.9 yrsโ€”1.9 t2.23 births/woman15.3 per 1K birthsโ€”90.7%โ€”
116๐Ÿ‡ซ๐Ÿ‡ฎFinland5.6 M$298.7 B82.3 yrs$53,1505.5 t1.25 births/woman1.9 per 1K births9.5%74.3%โ€”
117๐Ÿ‡ฑ๐Ÿ‡ทLiberia5.6 M$4.8 B62.3 yrs$8510.2 t3.86 births/woman63.2 per 1K births2.9%55.5%โ€”
118๐Ÿ‡ณ๐Ÿ‡ดNorway5.6 M$483.6 B83.2 yrs$86,7857.2 t1.45 births/woman2.0 per 1K births4.6%83.3%โ€”
119๐Ÿ‡ธ๐Ÿ‡ฐSlovak Republic5.4 M$140.9 B78.4 yrs$25,9935.5 t1.46 births/woman5.3 per 1K births5.4%53.2%โ€”
120๐Ÿ‡ฎ๐Ÿ‡ชIreland5.4 M$609.2 B83.0 yrs$112,8956.0 t1.47 births/woman3.4 per 1K births4.6%64.3%โ€”
121๐Ÿ‡จ๐Ÿ‡ซCentral African Republic5.3 M$2.8 B57.7 yrs$5160.1 t5.95 births/woman58.8 per 1K births6.3%44.1%โ€”
122๐ŸณWest Bank and Gaza5.3 M$13.7 B69.2 yrs$2,592โ€”3.25 births/woman17.0 per 1K birthsโ€”87.1%โ€”
123๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand5.3 M$260.2 B82.0 yrs$49,2056.0 t1.57 births/woman4.0 per 1K births5.1%83.9%โ€”
124๐Ÿ‡ด๐Ÿ‡ฒOman5.3 M$107.1 B80.2 yrs$20,28518.7 t2.51 births/woman8.3 per 1K births3.3%79.4%โ€”
125๐Ÿ‡ฒ๐Ÿ‡ทMauritania5.2 M$10.9 B68.7 yrs$2,1101.0 t4.63 births/woman30.2 per 1K births10.3%60.6%โ€”
126๐Ÿ‡จ๐Ÿ‡ทCosta Rica5.1 M$95.4 B81.0 yrs$18,5871.6 t1.32 births/woman9.1 per 1K births6.8%79.3%โ€”
127๐Ÿ‡ฐ๐Ÿ‡ผKuwait4.9 M$160.2 B84.6 yrs$32,71823.7 t1.56 births/woman7.0 per 1K births2.2%100.0%100.0%
128๐Ÿ‡ต๐Ÿ‡ฆPanama4.5 M$86.5 B79.8 yrs$19,1612.7 t2.11 births/woman12.0 per 1K births8.4%66.0%โ€”
129๐Ÿ‡ญ๐Ÿ‡ทCroatia3.9 M$93.0 B78.9 yrs$24,0504.8 t1.46 births/woman4.1 per 1K births5.0%57.5%โ€”
130๐Ÿ‡ฌ๐Ÿ‡ชGeorgia3.7 M$34.2 B74.7 yrs$9,2413.6 t1.80 births/woman7.5 per 1K births12.1%61.1%โ€”
131๐Ÿ‡ช๐Ÿ‡ทEritrea3.5 Mโ€”68.9 yrsโ€”0.2 t3.68 births/woman24.7 per 1K births6.0%34.5%โ€”
132๐Ÿ‡ฒ๐Ÿ‡ณMongolia3.5 M$23.8 B72.4 yrs$6,7517.8 t2.50 births/woman11.2 per 1K births5.2%71.0%โ€”
133๐Ÿ‡บ๐Ÿ‡พUruguay3.4 M$81.0 B78.3 yrs$23,9072.6 t1.40 births/woman6.2 per 1K births7.5%95.6%โ€”
134๐ŸณPuerto Rico (US)3.2 M$126.0 B81.9 yrs$39,3444.8 t0.92 births/womanโ€”6.0%94.3%โ€”
135๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina3.2 M$29.6 B78.0 yrs$9,3596.4 t1.49 births/woman5.5 per 1K births11.0%52.1%โ€”
136๐Ÿ‡ฆ๐Ÿ‡ฒArmenia3.0 M$26.0 B78.3 yrs$8,5562.5 t1.70 births/woman8.5 per 1K births12.9%65.8%โ€”
137๐Ÿ‡ณ๐Ÿ‡ฆNamibia3.0 M$13.4 B67.5 yrs$4,4131.2 t3.21 births/woman36.4 per 1K births19.3%50.4%โ€”
138๐Ÿ‡ฑ๐Ÿ‡นLithuania2.9 M$84.9 B77.2 yrs$29,3844.5 t1.11 births/woman2.8 per 1K births6.7%68.8%โ€”
139๐Ÿ‡ถ๐Ÿ‡ฆQatar2.9 M$219.2 B82.5 yrs$76,68947.3 t1.72 births/woman4.8 per 1K births0.1%99.3%โ€”
140๐Ÿ‡ฏ๐Ÿ‡ฒJamaica2.8 M$22.0 B71.6 yrs$7,7542.8 t1.35 births/woman16.4 per 1K births3.3%58.9%โ€”
141๐Ÿ‡ฌ๐Ÿ‡ฒGambia, The2.8 M$2.4 B66.1 yrs$8710.2 t3.91 births/woman32.7 per 1K births6.5%64.3%โ€”
142๐Ÿ‡ฌ๐Ÿ‡ฆGabon2.5 M$20.9 B68.5 yrs$8,2302.0 t3.59 births/woman25.9 per 1K births20.2%91.9%โ€”
143๐Ÿ‡ง๐Ÿ‡ผBotswana2.5 M$19.4 B69.3 yrs$7,6962.7 t2.70 births/woman32.1 per 1K births24.5%67.5%โ€”
144๐Ÿ‡ฒ๐Ÿ‡ฉMoldova2.4 M$18.2 B71.3 yrs$7,5763.4 t1.73 births/woman15.1 per 1K births1.5%43.5%โ€”
145๐Ÿ‡ฆ๐Ÿ‡ฑAlbania2.4 M$27.0 B79.8 yrs$11,3781.8 t1.34 births/woman8.3 per 1K births10.9%58.5%โ€”
146๐Ÿ‡ฑ๐Ÿ‡ธLesotho2.3 M$2.3 B57.8 yrs$9720.4 t2.66 births/woman56.3 per 1K births16.3%43.7%โ€”
147๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau2.2 M$2.2 B64.3 yrs$1,0080.2 t3.76 births/woman42.1 per 1K births2.7%46.1%โ€”
148๐Ÿ‡ธ๐Ÿ‡ฎSlovenia2.1 M$73.0 B82.3 yrs$34,3016.3 t1.52 births/woman1.8 per 1K births3.2%55.8%โ€”
149๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea1.9 M$12.8 B63.9 yrs$6,7452.6 t4.12 births/woman47.6 per 1K births8.3%71.4%โ€”
150๐Ÿ‡ฑ๐Ÿ‡ปLatvia1.9 M$43.7 B76.4 yrs$23,4093.6 t1.24 births/woman2.2 per 1K births6.6%68.5%โ€”
151๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia1.8 M$17.0 B76.6 yrs$9,2924.0 t1.40 births/woman2.5 per 1K births12.3%62.6%93.1%
152๐ŸณKosovo1.6 M$11.2 B78.2 yrs$7,023โ€”1.54 births/woman8.0 per 1K birthsโ€”50.3%โ€”
153๐Ÿ‡ง๐Ÿ‡ญBahrain1.6 M$47.1 B81.4 yrs$29,65423.9 t1.80 births/woman7.3 per 1K births1.1%100.0%โ€”
154๐Ÿ‡น๐Ÿ‡ฑTimor-Leste1.4 M$1.9 B67.9 yrs$1,3320.5 t2.63 births/woman34.6 per 1K births1.6%28.7%โ€”
155๐Ÿ‡ช๐Ÿ‡ชEstonia1.4 M$43.1 B79.3 yrs$31,4287.8 t1.18 births/woman1.5 per 1K births8.3%70.7%โ€”
156๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago1.4 M$25.6 B73.6 yrs$18,73319.6 t1.54 births/woman17.0 per 1K births3.3%54.0%โ€”
157๐Ÿ‡จ๐Ÿ‡พCyprus1.4 M$37.6 B81.8 yrs$38,6745.4 t1.38 births/woman4.1 per 1K births4.9%66.7%โ€”
158๐Ÿ‡ฒ๐Ÿ‡บMauritius1.2 M$14.9 B73.8 yrs$11,9913.5 t1.44 births/woman13.8 per 1K births5.6%39.0%โ€”
