๐World Population
8.14 B
2024 ยท World Bank
๐ฐWorld GDP
$110.98 T
2024 ยท current USD
โค๏ธLife Expectancy
73.5 yrs
2024 ยท world avg
๐GDP per Capita
$13,631
2024 ยท world avg
๐ฑCOโ per Capita
4.7 t
2024 ยท tonnes/yr
20-Year Global Trend โ Population
Top 15 Countries โ Population
Factor Correlation
X Axis
vsY Axis
GDP vs Population ยท 192 countries
All Countries
| # | Country | Populationโ | GDPโ | Life Exp.โ | GDP/capโ | COโ/capโ | Fertilityโ | Infant Mort.โ | Unemploy.โ | Urban %โ | Internetโ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐ณIndia | 1.45 B | $3.91 T | 72.2 yrs | $2,695 | 2.2 t | 1.96 births/woman | 23.3 per 1K births | 4.2% | 35.4% | 70.0% |
| 2 | ๐จ๐ณChina | 1.41 B | $18.74 T | 78.0 yrs | $13,303 | 9.3 t | 1.01 births/woman | 4.1 per 1K births | 4.6% | 65.9% | 91.6% |
| 3 | ๐บ๐ธUnited States | 340.1 M | $28.75 T | 78.9 yrs | $84,534 | 13.6 t | 1.63 births/woman | 5.5 per 1K births | 4.2% | 80.1% | โ |
| 4 | ๐ฎ๐ฉIndonesia | 283.5 M | $1.40 T | 71.3 yrs | $4,925 | 2.9 t | 2.12 births/woman | 15.2 per 1K births | 3.2% | 58.8% | โ |
| 5 | ๐ต๐ฐPakistan | 251.3 M | $371.6 B | 67.8 yrs | $1,479 | 0.8 t | 3.55 births/woman | 48.2 per 1K births | 5.4% | 39.2% | โ |
| 6 | ๐ณ๐ฌNigeria | 232.7 M | $252.3 B | 54.6 yrs | $1,084 | 0.6 t | 4.38 births/woman | 69.8 per 1K births | 3.1% | 63.0% | โ |
| 7 | ๐ง๐ทBrazil | 212.0 M | $2.19 T | 76.0 yrs | $10,311 | 2.3 t | 1.61 births/woman | 12.3 per 1K births | 6.0% | 87.9% | โ |
| 8 | ๐ง๐ฉBangladesh | 173.6 M | $450.1 B | 74.9 yrs | $2,593 | 0.7 t | 2.14 births/woman | 24.4 per 1K births | 3.8% | 32.7% | โ |
| 9 | ๐ท๐บRussian Federation | 143.5 M | $2.17 T | 73.4 yrs | $14,889 | 14.0 t | 1.42 births/woman | 4.1 per 1K births | 2.1% | 75.1% | โ |
| 10 | ๐ช๐นEthiopia | 132.1 M | $149.7 B | 67.6 yrs | $1,134 | 0.1 t | 3.91 births/woman | 34.5 per 1K births | 3.3% | 23.6% | โ |
| 11 | ๐ฒ๐ฝMexico | 130.9 M | $1.86 T | 75.3 yrs | $14,186 | 3.6 t | 1.89 births/woman | 12.1 per 1K births | 2.7% | 79.8% | โ |
| 12 | ๐ฏ๐ตJapan | 124.0 M | $4.03 T | 84.0 yrs | $32,487 | 7.8 t | 1.15 births/woman | 1.8 per 1K births | 2.5% | 92.2% | โ |
| 13 | ๐ช๐ฌEgypt, Arab Rep. | 116.5 M | $389.1 B | 71.8 yrs | $3,338 | 2.5 t | 2.73 births/woman | 20.8 per 1K births | 6.8% | 42.8% | โ |
| 14 | ๐ต๐ญPhilippines | 115.8 M | $461.6 B | 69.9 yrs | $3,985 | 1.5 t | 1.89 births/woman | 21.7 per 1K births | 2.2% | 55.5% | โ |
| 15 | ๐จ๐ฉCongo, Dem. Rep. | 109.3 M | $71.0 B | 62.1 yrs | $649 | 0.1 t | 5.98 births/woman | 56.4 per 1K births | 4.4% | 44.7% | โ |
| 16 | ๐ป๐ณViet Nam | 101.0 M | $476.4 B | 74.7 yrs | $4,717 | 4.3 t | 1.90 births/woman | 12.0 per 1K births | 1.5% | 38.5% | โ |
| 17 | ๐ฎ๐ทIran, Islamic Rep. | 91.6 M | $475.3 B | 77.9 yrs | $5,190 | 9.1 t | 1.68 births/woman | 10.3 per 1K births | 8.3% | 77.0% | โ |
| 18 | ๐น๐ทTurkiye | 85.5 M | $1.36 T | 77.4 yrs | $15,893 | 5.4 t | 1.48 births/woman | 8.0 per 1K births | 8.5% | 89.3% | 89.8% |
| 19 | ๐ฉ๐ชGermany | 83.5 M | $4.69 T | 80.8 yrs | $56,104 | 6.9 t | 1.36 births/woman | 3.1 per 1K births | 3.7% | 82.0% | โ |
| 20 | ๐น๐ญThailand | 71.7 M | $526.5 B | 76.6 yrs | $7,347 | 4.0 t | 1.20 births/woman | 7.7 per 1K births | 0.8% | 61.9% | โ |
| 21 | ๐ฌ๐งUnited Kingdom | 69.2 M | $3.69 T | 81.4 yrs | $53,246 | 4.2 t | 1.55 births/woman | 4.1 per 1K births | 4.7% | 83.2% | โ |
| 22 | ๐น๐ฟTanzania | 68.6 M | $78.8 B | 67.2 yrs | $1,187 | 0.3 t | 4.54 births/woman | 28.7 per 1K births | 1.6% | 36.2% | โ |
| 23 | ๐ซ๐ทFrance | 68.6 M | $3.16 T | 83.0 yrs | $46,103 | 4.0 t | 1.61 births/woman | 3.4 per 1K births | 7.5% | 78.8% | โ |
| 24 | ๐ฟ๐ฆSouth Africa | 64.0 M | $401.1 B | 66.3 yrs | $6,267 | 6.9 t | 2.21 births/woman | 24.2 per 1K births | 32.4% | 63.7% | โ |
| 25 | ๐ฎ๐นItaly | 59.0 M | $2.38 T | 84.0 yrs | $40,385 | 5.1 t | 1.18 births/woman | 2.3 per 1K births | 6.4% | 69.6% | โ |
| 26 | ๐ฐ๐ชKenya | 56.4 M | $120.3 B | 63.8 yrs | $2,132 | 0.4 t | 3.17 births/woman | 34.2 per 1K births | 5.4% | 31.9% | โ |
| 27 | ๐ฒ๐ฒMyanmar | 54.5 M | $74.1 B | 67.1 yrs | $1,359 | 0.6 t | 2.10 births/woman | 32.8 per 1K births | 3.0% | 30.4% | โ |
| 28 | ๐จ๐ดColombia | 52.9 M | $418.8 B | 77.9 yrs | $7,919 | 1.8 t | 1.63 births/woman | 10.5 per 1K births | 8.3% | 78.5% | โ |
| 29 | ๐ฐ๐ทKorea, Rep. | 51.8 M | $1.88 T | 83.6 yrs | $36,239 | 11.4 t | 0.75 births/woman | 2.3 per 1K births | 2.7% | 81.2% | โ |
| 30 | ๐ธ๐ฉSudan | 50.4 M | $49.7 B | 66.5 yrs | $985 | 0.4 t | 4.26 births/woman | 42.9 per 1K births | โ | 34.9% | โ |
| 31 | ๐บ๐ฌUganda | 50.0 M | $53.9 B | 68.5 yrs | $1,078 | 0.2 t | 4.17 births/woman | 35.9 per 1K births | 2.7% | 31.3% | โ |
| 32 | ๐ช๐ธSpain | 48.8 M | $1.73 T | 83.9 yrs | $35,327 | 4.5 t | 1.10 births/woman | 2.6 per 1K births | 10.4% | 80.3% | โ |
| 33 | ๐ฉ๐ฟAlgeria | 46.8 M | $269.3 B | 76.5 yrs | $5,753 | 4.0 t | 2.72 births/woman | 19.5 per 1K births | 11.6% | 75.3% | โ |
| 34 | ๐ฎ๐ถIraq | 46.0 M | $279.6 B | 72.4 yrs | $6,074 | 5.2 t | 3.22 births/woman | 20.1 per 1K births | 15.5% | 69.9% | โ |
| 35 | ๐ฆ๐ทArgentina | 45.7 M | $638.4 B | 77.5 yrs | $13,970 | 4.0 t | 1.50 births/woman | 8.0 per 1K births | 7.1% | 92.3% | โ |
| 36 | ๐ฆ๐ซAfghanistan | 42.6 M | โ | 66.3 yrs | โ | 0.3 t | 4.76 births/woman | 48.3 per 1K births | 13.4% | 25.7% | โ |
| 37 | ๐จ๐ฆCanada | 41.3 M | $2.24 T | 82.1 yrs | $54,340 | 14.0 t | 1.25 births/woman | 4.7 per 1K births | 6.9% | 82.7% | โ |
| 38 | ๐พ๐ชYemen, Rep. | 40.6 M | โ | 69.4 yrs | โ | 0.3 t | 4.50 births/woman | 33.8 per 1K births | 17.3% | 36.8% | โ |
| 39 | ๐ฒ๐ฆMorocco | 38.1 M | $160.6 B | 75.5 yrs | $4,153 | 1.8 t | 2.21 births/woman | 14.7 per 1K births | 9.0% | 62.8% | โ |
| 40 | ๐ฆ๐ดAngola | 37.9 M | $101.0 B | 64.8 yrs | $2,666 | 0.7 t | 5.05 births/woman | 32.1 per 1K births | 14.1% | 70.7% | โ |
| 41 | ๐บ๐ฆUkraine | 37.9 M | $190.7 B | 74.7 yrs | $5,389 | 3.1 t | 0.99 births/woman | 7.6 per 1K births | โ | 69.5% | โ |
| 42 | ๐ต๐ฑPoland | 36.6 M | $917.8 B | 78.4 yrs | $25,104 | 7.6 t | 1.14 births/woman | 3.6 per 1K births | 3.0% | 60.0% | โ |
| 43 | ๐บ๐ฟUzbekistan | 36.4 M | $115.0 B | 72.5 yrs | $3,162 | 4.1 t | 3.49 births/woman | 12.8 per 1K births | 4.6% | 51.0% | โ |
| 44 | ๐ฒ๐พMalaysia | 35.6 M | $422.2 B | 76.8 yrs | $11,874 | 8.3 t | 1.54 births/woman | 7.0 per 1K births | 3.8% | 76.9% | โ |
| 45 | ๐ธ๐ฆSaudi Arabia | 35.3 M | $1.24 T | 79.0 yrs | $35,122 | 18.5 t | 2.31 births/woman | 4.7 per 1K births | 3.0% | 84.5% | โ |
| 46 | ๐ฒ๐ฟMozambique | 34.6 M | $22.7 B | 63.8 yrs | $657 | 0.3 t | 4.69 births/woman | 43.7 per 1K births | 6.6% | 36.4% | โ |
| 47 | ๐ฌ๐ญGhana | 34.4 M | $82.3 B | 65.7 yrs | $2,391 | 0.7 t | 3.34 births/woman | 27.5 per 1K births | 3.0% | 58.4% | โ |
| 48 | ๐ต๐ชPeru | 34.2 M | $289.2 B | 77.9 yrs | $8,452 | 2.0 t | 1.97 births/woman | 11.0 per 1K births | 5.1% | 85.2% | โ |
| 49 | ๐ฒ๐ฌMadagascar | 32.0 M | $17.4 B | 63.8 yrs | $545 | 0.1 t | 3.91 births/woman | 43.0 per 1K births | 3.0% | 32.4% | โ |
| 50 | ๐จ๐ฎCote d'Ivoire | 31.9 M | $87.1 B | 62.1 yrs | $2,728 | 0.6 t | 4.23 births/woman | 44.8 per 1K births | 2.3% | 54.0% | โ |
| 51 | ๐ณ๐ตNepal | 29.7 M | $42.9 B | 70.6 yrs | $1,447 | 0.5 t | 1.96 births/woman | 22.2 per 1K births | 10.5% | 66.8% | โ |
| 52 | ๐จ๐ฒCameroon | 29.1 M | $53.3 B | 64.0 yrs | $1,830 | 0.4 t | 4.26 births/woman | 40.2 per 1K births | 3.6% | 55.4% | โ |
| 53 | ๐ป๐ชVenezuela, RB | 28.4 M | $119.8 B | 72.7 yrs | $4,218 | 3.4 t | 2.08 births/woman | 21.2 per 1K births | 5.3% | 89.3% | โ |
| 54 | ๐ฆ๐บAustralia | 27.2 M | $1.76 T | 83.1 yrs | $64,604 | 14.1 t | 1.48 births/woman | 3.1 per 1K births | 4.1% | 87.6% | โ |
| 55 | ๐ณ๐ชNiger | 27.0 M | $19.9 B | 61.4 yrs | $735 | 0.1 t | 5.93 births/woman | 65.6 per 1K births | 0.4% | 18.0% | โ |
| 56 | ๐ฐ๐ตKorea, Dem. People's Rep. | 26.5 M | โ | 73.7 yrs | โ | 2.5 t | 1.78 births/woman | 13.3 per 1K births | 3.5% | 63.9% | โ |
| 57 | ๐ธ๐พSyrian Arab Republic | 24.7 M | โ | 72.6 yrs | โ | 1.3 t | 2.70 births/woman | 17.7 per 1K births | 13.6% | 72.1% | โ |
| 58 | ๐ฒ๐ฑMali | 24.5 M | $26.8 B | 60.7 yrs | $1,095 | 0.3 t | 5.51 births/woman | 47.5 per 1K births | 2.8% | 31.6% | โ |
| 59 | ๐ง๐ซBurkina Faso | 23.5 M | $23.1 B | 61.3 yrs | $982 | 0.3 t | 4.11 births/woman | 43.6 per 1K births | 3.5% | 28.3% | โ |
| 60 | ๐ฑ๐ฐSri Lanka | 21.9 M | $99.0 B | 77.7 yrs | $4,516 | 1.1 t | 1.95 births/woman | 5.2 per 1K births | 4.0% | 20.3% | โ |
| 61 | ๐ฒ๐ผMalawi | 21.7 M | $11.3 B | 67.6 yrs | $523 | 0.2 t | 3.59 births/woman | 38.0 per 1K births | 5.1% | 17.3% | โ |
| 62 | ๐ฟ๐ฒZambia | 21.3 M | $25.3 B | 66.5 yrs | $1,187 | 0.5 t | 4.04 births/woman | 34.6 per 1K births | 5.9% | 45.5% | โ |
| 63 | ๐ฐ๐ฟKazakhstan | 20.6 M | $291.5 B | 74.5 yrs | $14,155 | 12.6 t | 2.98 births/woman | 7.4 per 1K births | 4.8% | 62.1% | โ |
| 64 | ๐น๐ฉChad | 20.3 M | $19.5 B | 55.2 yrs | $962 | 0.1 t | 6.03 births/woman | 56.3 per 1K births | 1.1% | 26.9% | โ |
| 65 | ๐จ๐ฑChile | 19.8 M | $330.3 B | 81.4 yrs | $16,710 | 3.9 t | 1.14 births/woman | 5.8 per 1K births | 9.0% | 89.0% | โ |
| 66 | ๐ท๐ดRomania | 19.1 M | $382.6 B | 76.5 yrs | $20,080 | 3.7 t | 1.39 births/woman | 6.0 per 1K births | 6.0% | 52.2% | โ |
| 67 | ๐ธ๐ดSomalia, Fed. Rep. | 19.0 M | $12.0 B | 59.0 yrs | $630 | 0.0 t | 6.01 births/woman | 65.4 per 1K births | 18.9% | 54.6% | โ |
| 68 | ๐ธ๐ณSenegal | 18.5 M | $32.8 B | 68.9 yrs | $1,773 | 0.8 t | 3.77 births/woman | 28.9 per 1K births | 2.7% | 55.2% | โ |
| 69 | ๐ฌ๐นGuatemala | 18.4 M | $113.2 B | 72.7 yrs | $6,150 | 1.1 t | 2.29 births/woman | 17.2 per 1K births | 2.6% | 56.0% | โ |
| 70 | ๐ช๐จEcuador | 18.1 M | $124.7 B | 77.6 yrs | $6,875 | 2.6 t | 1.81 births/woman | 10.9 per 1K births | 3.3% | 63.2% | โ |
| 71 | ๐ณ๐ฑNetherlands | 18.0 M | $1.21 T | 82.0 yrs | $67,520 | 6.6 t | 1.43 births/woman | 3.4 per 1K births | 3.9% | 95.6% | โ |
| 72 | ๐ฐ๐ญCambodia | 17.6 M | $46.4 B | 70.8 yrs | $2,628 | 1.1 t | 2.55 births/woman | 16.4 per 1K births | 0.3% | 40.9% | โ |
| 73 | ๐ฟ๐ผZimbabwe | 16.6 M | $41.5 B | 63.1 yrs | $2,497 | 0.8 t | 3.67 births/woman | 62.4 per 1K births | 9.3% | 39.9% | โ |
| 74 | ๐ฌ๐ณGuinea | 14.8 M | $25.0 B | 60.9 yrs | $1,695 | 0.4 t | 4.13 births/woman | 59.8 per 1K births | 5.2% | 38.1% | โ |
| 75 | ๐ง๐ฏBenin | 14.5 M | $21.5 B | 61.0 yrs | $1,485 | 0.5 t | 4.48 births/woman | 45.2 per 1K births | 1.6% | 52.5% | โ |
| 76 | ๐ท๐ผRwanda | 14.3 M | $14.3 B | 68.0 yrs | $1,000 | 0.2 t | 3.65 births/woman | 29.4 per 1K births | 11.4% | 29.9% | โ |
| 77 | ๐ง๐ฎBurundi | 14.0 M | $3.1 B | 63.8 yrs | $219 | 0.1 t | 4.79 births/woman | 30.5 per 1K births | 0.9% | 24.8% | โ |
| 78 | ๐ง๐ดBolivia | 12.4 M | $54.9 B | 68.7 yrs | $4,421 | 2.3 t | 2.52 births/woman | 14.2 per 1K births | 3.0% | 71.2% | โ |
| 79 | ๐น๐ณTunisia | 12.3 M | $51.3 B | 76.7 yrs | $4,181 | 2.6 t | 1.82 births/woman | 9.7 per 1K births | 15.1% | 70.4% | โ |
| 80 | ๐ธ๐ธSouth Sudan | 11.9 M | โ | 57.7 yrs | โ | โ | 3.79 births/woman | 71.9 per 1K births | โ | 21.4% | โ |
| 81 | ๐ง๐ชBelgium | 11.9 M | $671.4 B | 82.3 yrs | $56,615 | 7.3 t | 1.44 births/woman | 3.1 per 1K births | 5.9% | 87.6% | โ |
| 82 | ๐ญ๐นHaiti | 11.8 M | $25.2 B | 65.1 yrs | $2,143 | 0.3 t | 2.63 births/woman | 39.0 per 1K births | 14.9% | 55.0% | โ |
| 83 | ๐ฏ๐ดJordan | 11.6 M | $53.4 B | 78.0 yrs | $4,618 | 2.1 t | 2.60 births/woman | 12.0 per 1K births | 16.5% | 93.0% | โ |
| 84 | ๐ฉ๐ดDominican Republic | 11.4 M | $124.3 B | 73.9 yrs | $10,876 | 3.0 t | 2.22 births/woman | 27.7 per 1K births | 5.1% | 72.4% | โ |
| 85 | ๐ฆ๐ชUnited Arab Emirates | 11.0 M | $552.3 B | 83.1 yrs | $50,274 | 18.3 t | 1.21 births/woman | 3.8 per 1K births | 2.2% | 85.8% | โ |
| 86 | ๐จ๐บCuba | 11.0 M | โ | 78.3 yrs | โ | 1.9 t | 1.45 births/woman | 6.8 per 1K births | 1.7% | 77.2% | โ |
| 87 | ๐จ๐ฟCzechia | 10.9 M | $347.0 B | 80.0 yrs | $31,823 | 7.1 t | 1.36 births/woman | 2.1 per 1K births | 2.8% | 72.8% | โ |
| 88 | ๐ญ๐ณHonduras | 10.8 M | $37.1 B | 73.0 yrs | $3,426 | 1.1 t | 2.48 births/woman | 12.8 per 1K births | 4.9% | 58.8% | โ |
| 89 | ๐ต๐นPortugal | 10.7 M | $313.3 B | 82.4 yrs | $29,292 | 3.3 t | 1.41 births/woman | 2.7 per 1K births | 6.2% | 61.3% | โ |
| 90 | ๐น๐ฏTajikistan | 10.6 M | $14.2 B | 71.9 yrs | $1,341 | 0.9 t | 3.04 births/woman | 23.5 per 1K births | 6.9% | 26.2% | โ |
| 91 | ๐ต๐ฌPapua New Guinea | 10.6 M | $31.8 B | 66.3 yrs | $3,007 | 0.5 t | 3.07 births/woman | 31.3 per 1K births | 2.6% | 15.4% | โ |
| 92 | ๐ธ๐ชSweden | 10.6 M | $603.7 B | 84.1 yrs | $57,117 | 3.6 t | 1.43 births/woman | 2.0 per 1K births | 8.7% | 88.9% | 95.8% |
| 93 | ๐ฌ๐ทGreece | 10.4 M | $256.2 B | 81.8 yrs | $24,626 | 5.0 t | 1.24 births/woman | 3.2 per 1K births | 8.5% | 79.0% | โ |
| 94 | ๐ฆ๐ฟAzerbaijan | 10.2 M | $74.3 B | 74.6 yrs | $7,284 | 3.8 t | 1.43 births/woman | 12.5 per 1K births | 5.5% | 58.6% | 90.8% |
| 95 | ๐ฎ๐ฑIsrael | 10.0 M | $540.4 B | 83.2 yrs | $54,177 | 5.8 t | 2.87 births/woman | 2.7 per 1K births | 3.5% | 91.5% | โ |
| 96 | ๐ญ๐บHungary | 9.6 M | $222.7 B | 76.7 yrs | $23,292 | 4.5 t | 1.41 births/woman | 3.1 per 1K births | 4.5% | 70.5% | โ |
| 97 | ๐น๐ฌTogo | 9.5 M | $10.7 B | 62.9 yrs | $1,119 | 0.3 t | 4.12 births/woman | 34.8 per 1K births | 2.0% | 43.8% | โ |
| 98 | ๐ฆ๐นAustria | 9.2 M | $534.8 B | 82.0 yrs | $58,269 | 6.3 t | 1.31 births/woman | 2.8 per 1K births | 5.6% | 69.5% | 91.9% |
| 99 | ๐ง๐พBelarus | 9.1 M | $76.0 B | 74.4 yrs | $8,318 | 5.9 t | 1.22 births/woman | 1.8 per 1K births | 3.4% | 79.2% | โ |
| 100 | ๐จ๐ญSwitzerland | 9.0 M | $936.6 B | 84.4 yrs | $103,998 | 3.7 t | 1.29 births/woman | 3.4 per 1K births | 4.9% | 85.5% | 97.3% |
| 101 | ๐ธ๐ฑSierra Leone | 8.6 M | $7.0 B | 62.0 yrs | $807 | 0.2 t | 3.70 births/woman | 54.6 per 1K births | 3.1% | 45.4% | โ |
| 102 | ๐ฑ๐ฆLao PDR | 7.8 M | $16.5 B | 69.2 yrs | $2,124 | 3.4 t | 2.40 births/woman | 27.2 per 1K births | 1.2% | 39.6% | โ |
| 103 | ๐ณHong Kong SAR, China | 7.5 M | $406.9 B | 85.4 yrs | $54,075 | 4.6 t | 0.84 births/woman | โ | 2.8% | 100.0% | โ |
| 104 | ๐น๐ฒTurkmenistan | 7.5 M | $51.4 B | 70.2 yrs | $6,857 | 10.9 t | 2.66 births/woman | 30.4 per 1K births | 4.3% | 47.1% | โ |
| 105 | ๐ฑ๐พLibya | 7.4 M | $48.5 B | 71.1 yrs | $6,569 | 8.7 t | 2.30 births/woman | 7.9 per 1K births | 18.8% | 87.9% | โ |
| 106 | ๐ฐ๐ฌKyrgyz Republic | 7.2 M | $17.5 B | 72.4 yrs | $2,420 | 1.5 t | 2.60 births/woman | 14.8 per 1K births | 3.5% | 34.7% | โ |
| 107 | ๐ต๐พParaguay | 6.9 M | $44.5 B | 74.0 yrs | $6,416 | 1.2 t | 2.42 births/woman | 14.5 per 1K births | 4.8% | 69.9% | โ |
| 108 | ๐ณ๐ฎNicaragua | 6.9 M | $19.7 B | 75.1 yrs | $2,848 | 0.8 t | 2.21 births/woman | 9.4 per 1K births | 5.0% | 59.3% | โ |
| 109 | ๐ท๐ธSerbia | 6.6 M | $90.1 B | 76.0 yrs | $13,679 | โ | 1.64 births/woman | 4.6 per 1K births | 7.1% | 62.4% | โ |
| 110 | ๐ง๐ฌBulgaria | 6.4 M | $113.3 B | 75.8 yrs | $17,596 | 5.3 t | 1.72 births/woman | 4.6 per 1K births | 3.5% | 73.9% | โ |
| 111 | ๐ธ๐ปEl Salvador | 6.3 M | $35.4 B | 72.3 yrs | $5,580 | 1.5 t | 1.77 births/woman | 8.8 per 1K births | 3.3% | 75.1% | โ |
| 112 | ๐จ๐ฌCongo, Rep. | 6.3 M | $15.7 B | 66.0 yrs | $2,482 | 1.3 t | 4.11 births/woman | 27.0 per 1K births | 19.9% | 63.9% | โ |
| 113 | ๐ธ๐ฌSingapore | 6.0 M | $547.4 B | 83.3 yrs | $90,674 | 9.8 t | 0.97 births/woman | 2.2 per 1K births | 2.8% | 100.0% | โ |
| 114 | ๐ฉ๐ฐDenmark | 6.0 M | $424.5 B | 82.3 yrs | $71,026 | 4.3 t | 1.47 births/woman | 3.5 per 1K births | 5.5% | 88.7% | โ |
| 115 | ๐ฑ๐งLebanon | 5.8 M | โ | 77.9 yrs | โ | 1.9 t | 2.23 births/woman | 15.3 per 1K births | โ | 90.7% | โ |
| 116 | ๐ซ๐ฎFinland | 5.6 M | $298.7 B | 82.3 yrs | $53,150 | 5.5 t | 1.25 births/woman | 1.9 per 1K births | 9.5% | 74.3% | โ |
| 117 | ๐ฑ๐ทLiberia | 5.6 M | $4.8 B | 62.3 yrs | $851 | 0.2 t | 3.86 births/woman | 63.2 per 1K births | 2.9% | 55.5% | โ |
| 118 | ๐ณ๐ดNorway | 5.6 M | $483.6 B | 83.2 yrs | $86,785 | 7.2 t | 1.45 births/woman | 2.0 per 1K births | 4.6% | 83.3% | โ |
| 119 | ๐ธ๐ฐSlovak Republic | 5.4 M | $140.9 B | 78.4 yrs | $25,993 | 5.5 t | 1.46 births/woman | 5.3 per 1K births | 5.4% | 53.2% | โ |
| 120 | ๐ฎ๐ชIreland | 5.4 M | $609.2 B | 83.0 yrs | $112,895 | 6.0 t | 1.47 births/woman | 3.4 per 1K births | 4.6% | 64.3% | โ |
| 121 | ๐จ๐ซCentral African Republic | 5.3 M | $2.8 B | 57.7 yrs | $516 | 0.1 t | 5.95 births/woman | 58.8 per 1K births | 6.3% | 44.1% | โ |
| 122 | ๐ณWest Bank and Gaza | 5.3 M | $13.7 B | 69.2 yrs | $2,592 | โ | 3.25 births/woman | 17.0 per 1K births | โ | 87.1% | โ |
| 123 | ๐ณ๐ฟNew Zealand | 5.3 M | $260.2 B | 82.0 yrs | $49,205 | 6.0 t | 1.57 births/woman | 4.0 per 1K births | 5.1% | 83.9% | โ |
| 124 | ๐ด๐ฒOman | 5.3 M | $107.1 B | 80.2 yrs | $20,285 | 18.7 t | 2.51 births/woman | 8.3 per 1K births | 3.3% | 79.4% | โ |
| 125 | ๐ฒ๐ทMauritania | 5.2 M | $10.9 B | 68.7 yrs | $2,110 | 1.0 t | 4.63 births/woman | 30.2 per 1K births | 10.3% | 60.6% | โ |
| 126 | ๐จ๐ทCosta Rica | 5.1 M | $95.4 B | 81.0 yrs | $18,587 | 1.6 t | 1.32 births/woman | 9.1 per 1K births | 6.8% | 79.3% | โ |
| 127 | ๐ฐ๐ผKuwait | 4.9 M | $160.2 B | 84.6 yrs | $32,718 | 23.7 t | 1.56 births/woman | 7.0 per 1K births | 2.2% | 100.0% | 100.0% |
| 128 | ๐ต๐ฆPanama | 4.5 M | $86.5 B | 79.8 yrs | $19,161 | 2.7 t | 2.11 births/woman | 12.0 per 1K births | 8.4% | 66.0% | โ |
| 129 | ๐ญ๐ทCroatia | 3.9 M | $93.0 B | 78.9 yrs | $24,050 | 4.8 t | 1.46 births/woman | 4.1 per 1K births | 5.0% | 57.5% | โ |
| 130 | ๐ฌ๐ชGeorgia | 3.7 M | $34.2 B | 74.7 yrs | $9,241 | 3.6 t | 1.80 births/woman | 7.5 per 1K births | 12.1% | 61.1% | โ |
| 131 | ๐ช๐ทEritrea | 3.5 M | โ | 68.9 yrs | โ | 0.2 t | 3.68 births/woman | 24.7 per 1K births | 6.0% | 34.5% | โ |
| 132 | ๐ฒ๐ณMongolia | 3.5 M | $23.8 B | 72.4 yrs | $6,751 | 7.8 t | 2.50 births/woman | 11.2 per 1K births | 5.2% | 71.0% | โ |
| 133 | ๐บ๐พUruguay | 3.4 M | $81.0 B | 78.3 yrs | $23,907 | 2.6 t | 1.40 births/woman | 6.2 per 1K births | 7.5% | 95.6% | โ |
| 134 | ๐ณPuerto Rico (US) | 3.2 M | $126.0 B | 81.9 yrs | $39,344 | 4.8 t | 0.92 births/woman | โ | 6.0% | 94.3% | โ |
| 135 | ๐ง๐ฆBosnia and Herzegovina | 3.2 M | $29.6 B | 78.0 yrs | $9,359 | 6.4 t | 1.49 births/woman | 5.5 per 1K births | 11.0% | 52.1% | โ |
| 136 | ๐ฆ๐ฒArmenia | 3.0 M | $26.0 B | 78.3 yrs | $8,556 | 2.5 t | 1.70 births/woman | 8.5 per 1K births | 12.9% | 65.8% | โ |
| 137 | ๐ณ๐ฆNamibia | 3.0 M | $13.4 B | 67.5 yrs | $4,413 | 1.2 t | 3.21 births/woman | 36.4 per 1K births | 19.3% | 50.4% | โ |
| 138 | ๐ฑ๐นLithuania | 2.9 M | $84.9 B | 77.2 yrs | $29,384 | 4.5 t | 1.11 births/woman | 2.8 per 1K births | 6.7% | 68.8% | โ |
| 139 | ๐ถ๐ฆQatar | 2.9 M | $219.2 B | 82.5 yrs | $76,689 | 47.3 t | 1.72 births/woman | 4.8 per 1K births | 0.1% | 99.3% | โ |
| 140 | ๐ฏ๐ฒJamaica | 2.8 M | $22.0 B | 71.6 yrs | $7,754 | 2.8 t | 1.35 births/woman | 16.4 per 1K births | 3.3% | 58.9% | โ |
| 141 | ๐ฌ๐ฒGambia, The | 2.8 M | $2.4 B | 66.1 yrs | $871 | 0.2 t | 3.91 births/woman | 32.7 per 1K births | 6.5% | 64.3% | โ |
| 142 | ๐ฌ๐ฆGabon | 2.5 M | $20.9 B | 68.5 yrs | $8,230 | 2.0 t | 3.59 births/woman | 25.9 per 1K births | 20.2% | 91.9% | โ |
| 143 | ๐ง๐ผBotswana | 2.5 M | $19.4 B | 69.3 yrs | $7,696 | 2.7 t | 2.70 births/woman | 32.1 per 1K births | 24.5% | 67.5% | โ |
